
Description
- Since 1993
- Protein Designed For Life
- 20 g Protein Per Serving
- 110 Calories Per Serving
- Natural 100% Whey Protein*
- Natural Flavored & Sweetened
- Made with Real Vanilla
- rBGH Free
- Certified Gluten-Free
- Certified Kosher
- Single Serve Packs in Each Box
- Protein with 100% of Key B-Vitamins for Energy to Boost Metabolism
- Contains no Added Sugar
Protein-Rich Nutrition
100% Whey Protein with a full spectrum of peptides, plus B-vitamins to help convert protein to usable energy and boost metabolism.
From A Natural Source
Natural Whey from Midwest cows cared for with a diet free of artificial growth hormones and antibiotics. No artificial ingredients no added sugar.
*The Prebiotic Vegetable Fiber Contains 2 Calories/Gram Unlike Digestible Carbohydrates which contain 4 Calories/Gram.
Other Ingredients
Designer whey full spectrum peptides: (rBGH-free whey protein concentrate, rBGH-free whey protein isolate, l-glutamine, l-leucine, taurine, l-phenylalanine), Digestive health blend: [non-GMO prebiotic vegetable fiber*, Probiotics: (lactobacillus acidophilus, B. longum, l. plantarum), vegetarian protease enzymes[, natyral vanilla flavor, sunflower lecithin, Electrolyte Blend: (calcium phosphate, magnesium oxide), B-Vitamin Blend:gluconate, xanthan gum, sodium alginate, stevia leaf extract, cinnamon, annatto, monk fruit, mixed tocopherols, vitamin D3 (cholecaliferol).
Contains milk.
*The Prebiotic Vegetable Fiber Contains 2 Calories/Gram Unlike Digestible Carbohydrates which contain 4 Calories/Gram.
| Supplement Facts | ||
| Serving Size: 1 Single Serve Pack | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 110 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 55 mg | 18% |
| Sodium | 90 mg | 4% |
| Potassium | 100 mg | 3% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 3 g | 12% |
| Sugars | 2 g | |
| Protein | 20 g | 40% |
| Calcium | 20% | |
| Vitamin D | 50% | |
| Thiamin | 100% | |
| Riboflavin | 100% | |
| Vitamin B6 | 100% | |
| Pantothenic Acid | 100% | |
| Phoshorus | 20% | |
| Magnesium | 25% | |
| Zinc | 35% | |
Not a significant source of Vitamin A, C and Iron. | ||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat. Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g |
| Amino Acid Profile (Per 100 g Protein) | |
| Alanine | 5000 mg |
| Arginine | 2667 mg |
| Aspartic Acid | 9056 mg |
| Cysteine | 2000 mg |
| Glutamic Acid | 17011 mg |
| Glycine | 1600 mg |
| Histidine | 1683 mg |
| Isoleucine | 7089 mg |
| Leucine | 11011 mg |
| Lysine | 9667 mg |
| Methionine | 3100 mg |
| Phenyalalanine | 2500 mg |
| Proline | 3500 mg |
| Serine | 3900 mg |
| Threonine | 8300 mg |
| Tryptophane | 2000 mg |
| Tyrosine | 3000 mg |
| Valine | 6916 mg |
Комментариев нет:
Отправить комментарий