
Description
- 22 g Protein
- 7 g Carbs
- 3 g Sugars
- Dietary Supplement
- Natural and Artificial Flavors
- Manufactured in a USA cGMP Compliant Facility
AI Sports 100% Whey Protein
- Microfiltered Whey Concentrate
- Ultrafiltered Whey Isolate
- No Added Aminos
- Mixes Easily
Warnings
| Supplement Facts | ||
| Serving Size: 34 g (1 Scoop) | ||
| Servings Per Container: 26 | ||
| Amount Per Serving | %DV* | |
| Calories | 133 | |
| Calories From Fat | 21.9 | |
| Total Fat | 2 g | 4% |
| Saturated Fat | 1 g | 4% |
| Trans Fat | 0 g | |
| Cholesterol | 32 mg | 11% |
| Total Carbohydrate | 7 g | 2% |
| Dietary Fiber | 2 g | 7% |
| Sugars | 3 g | |
| Protein | 22 g | 44% |
| Sodium | 142 mg | 6% |
| Potassium | 121 mg | 3% |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
Комментариев нет:
Отправить комментарий