
Description
- Gluten Free!
- 15 g Protein
- 9 g Fiber
- 2 g Sugars
- Natural and Artificial Flavors
- 7 Proteins Bars
| Supplement Facts | ||
| Serving Size: 1 bar (41 g) | ||
| Servings Per Container: 7 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 150 | |
| Calories from Fat | 60 | |
| Total Fat | 6 g | 9% |
| Saturated Fat | 4 g | 20% |
| Trans Fat | 0 g | |
| Cholesterol | 0 g | 0% |
| Sodium | 190 mg | 8% |
| Potassium | 130 mg | 4% |
| Total Carbohydare | 15 g | 5% |
| Dietary Fiber | 9 g | 36% |
| Sugars | 2 g | |
| Protein | 15 g | 30% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 0% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||
Комментариев нет:
Отправить комментарий