
Description
- 175 mg Caffeine from Natural Sources
- 1.5 g Beta Alanine
- 3 g Creatine Monohydrate
- Banned Substance Tested
- Energy + Focus + Endurance
- Dietary Supplement
- 60 Servings
- Naturally & Artificially Flavored
Suggested Use
Mix one scoop with 6-8 oz. of water and consume 20-30 minutes before training. Start with 1 scoop or less to assess your tolerance. Contains 175 mg of caffeine per scoop.
| One Scoop Provides: | ||||
| Caffeine | 175 mg | Energy & Focus | ||
| Beta-Alanine | 1.5 g | Enhanced Endurance | ||
| Creatine Monohydrate | 3 g | Performance Support | ||
| Micronized L-Citrulline | 750 mg | Precursor to N.O. | ||
Warnings
Consult your physician before using this product if you are taking any medication or are under a physician’s care for a medical condition. Not for use by those under the age of 18, women that are pregnant, trying to get pregnant, or nursing, or those who are sensitive to caffeine, niacin or beta-alanine. Do not consume caffeine from other source while taking this products as too much caffeine may cause nervousness, irritability, sleeplessness, and occasionally rapid heartbeat. Beta-alanine and niacin may cause a harmless, temporary tingling of flushing sensation.
Keep out of reach of children.
Do not combine with alcohol. Consume as part of a healthy diet and exercise program, and drink at least 100 oz of water per day. Exercise may increase your need for fluid intake.
Store in a cool, dry place. Contents sold by weight not volume.
| Supplement Facts | ||
| Serving Size: 1 Scoop (10 g) | ||
| Serving Per Container: 60 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%* |
| Sugars | < 1 g | † |
| Vitamin D (as Cholecalciferol) | 500 IU | 125% |
| Thiamin (as Thiamin HCI) | 2 mg | 133% |
| Niacin (as Nicotinic Acid) | 20 mg | 100% |
| Vitamin B6 (as Pyridoxine HCI) | 2 mg | 100% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B12 (as Cyanocobalamin) | 10 mcg | 167% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 100% |
| Muscle Matrix | ||
| Creatine Monohydrate (Creapure) | 3 g | † |
| AstraGIN Proprietary Blend [Astragalus membranaceus Extract (root) & Panax notoginseng Extract (root)] | 25 mg | † |
| Performance Composite | ||
| Beta-Alanine (as CarnoSyn) | 1.5 g | † |
| Micronized L-Citrulline | 750 mg | † |
| Energy & Focus Complex | ||
| Acetyl-L-Carnitine HCI | 375 mg | † |
| N-Acetyl-L-Tyrosine | 250 mg | † |
| Caffeine | 175 mg | † |
| Citrus Bioflavonoids Complex | 100 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
Комментариев нет:
Отправить комментарий