
Description
- Sports
- Mixes Instantly, Tastes Great!
- Microfiltered
- Power Size
- All Natural
- No Aspartame
- No Sucralose
- No Acesulfame-K
- GMP Quality Assured
NOW Whey Protein Isolate is a high quality protein that is bioavailable, easily digested, and provides Branched Chain Amino Acids (BCAA's). These qualities make NOW Whey Protein Isolate ideal for active individuals.
Whey protein is considered to have the highest Biological Value of any protein source - superior in essential amino acid content to beef, milk, casein or soy.
| Supplement Facts | ||
| Serving Size: 2 Level Scoops (62 g) | ||
| Servings Per Container: 36 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 230 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 10 mg | 3% |
| Sodium | 230 mg | 10% |
| Potassium | 360 mg | 10% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 4 g | |
| Protein | 50 g | 100% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 25% | |
| Iron | 0% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| 2,000 Calories | 2,500 Calories | ||
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | Less than | 3,500 mg | 3,500 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||
| Typical Amino Acid Profile (example) (per serving)** | |
| Essential Amino Acids | mg Per 62 g Serving |
| L-Isoleucine | 2866 |
| L-Leucine | 5240 |
| L-Lysine | 4964 |
| L-Methionine | 865 |
| L-Phenylalanine | 1320 |
| L-Threonine | 4048 |
| L-Tryptophan | 967 |
| L-Valine | 3009 |
| Non-Essential Amino Acids | |
| L-Alanine | 2456 |
| L-Arginine | 911 |
| L-Aspartic Acid | 5199 |
| L-Cysteine | 1070 |
| L-Glutamic Acid | 9882 |
| Glycerin | 727 |
| L-Histidine | 670 |
| L-Proline | 2937 |
| L-Serine | 2518 |
| L-Tyrosine | 1371 |
| Total | 51,020 mg |
| **subject to natural variability | |
Комментариев нет:
Отправить комментарий