
Description
- Gluten Free
- Banned Substance Tested
- 25 g Protein / 5.5 g* BCAAs / 1 g Sugar
- 100% of Protein from Whey Isolate
- Naturally and Artificially Flavored
- 43 Servings
- Fast-Acting
- Muscle Rebuilding
- Recovery
- Ultra Filtered For Exceptional Purity
*Naturally Occurring Branched Chain Amino Acids (BCAAs)
Using a series of sophisticated separation processes, excess fat, cholesterol sugars, and other materials are removed so that only 1 gram of total fat and 3 grams of carbohydrates remain in each serving.
Each serving provides:
- 25 grams of protein exclusively from whey isolate
- 11 grams of naturally occurring essential amino acids
- 5.5 grams of naturally occurring BCAAs
- 1 gram of sugar and fat
- Gluten free
Suggested Use
| Supplement Facts | ||
| Serving Size: 1 scoop (32 g) | ||
| Servings Per Container: 43 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 120 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Cholesterol | 15 mg | 5% |
| Sodium | 170 mg | 7% |
| Total Carbohydrate | 3 g | 1% |
| Sugars | 1 g | |
| Protein | 25 g | 50% |
| Calcium | 8% | |
| Not a significant source of saturated fat, trans fat, dietary fiber, vitamin A, vitamin C or iron. *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less Than | 65 g | 80 g |
| Sat. Fat | Less Than | 20 g | 25 g |
| Cholesterol | Less Than | 300 mg | 300 mg |
| Sodium | Less Than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g |
Комментариев нет:
Отправить комментарий