
Description
- Nature Synergized
- With Svetol Green Coffee Bean
- Pure & Clean Pasture Raised
- Over 1000 mg L-Glutamine
- Gluten & Soy Free
- Enhanced with Clinically Proven Svetol Green Coffee Bean, Aminogen and Vital Energy Herbal Extracts for Maximum Performance
- 18 g Protein
- Dietary Supplement
- 14 Servings
- Enhancing Nature's Miracles Since 1994
Paradise Amazing Whey is more than just a protein. Nature Synergized to give you the edge on your fitness and over-all health goals. Our pure & clean advanced whey protein concentrate is a rich and natural source of branch chain amino acids (BCAAs), L-Glutamine and fragile immune-boosting Immunoglobulins and lactoferrin. Its low temperature cold-process cross flow filtration maintains a full range of undenatured natural protein, sourced from the finest pasture raised (that means grass y'all) cows. Our enhanced blend contains clinically proven Svetol Green Coffee Bean, Aminogen and Vital Energy Herbal extracts that together support maximum performance and recovery. From the most extreme sports to the mildest of activities, anyone can take this product and see benefits. Amazing Whey is the perfect formula to help you excel to your highest potential.
| Supplement Facts | ||
| Serving Size: 1 Scoop (26 g) | ||
| Servings Per Container: 14 | ||
| Amount Per Serving | %DV+ | |
| Calories | 110 | |
| Calories from Fat | 15 | |
| Total Fat | 2 g | 5% |
| Saturated Fat | 1 g | 5% |
| Cholesterol | 50 mg | 17% |
| Sodium | 40 mg | 2% |
| Potassium | 130 mg | 4% |
| Total Carbohydrates | 2 g | 1% |
| Fiber | 0 g | 0% |
| Sugars | 2 g | * |
| Protein | 18 g | 36% |
| Calcium | 10% | |
| Iron | 2% | |
| Whey Protein Concentrate (non-GMO) (providing 18 grams of pure protein) | 22.5 g* | |
| L-Glutamine (fermentation process) | 500 mg* | |
| Vital Energy Herbal Extracts Ashwagandha root, Astragalus root, Codonopsis root, Eleuthero root, Go Ji berry | 500 mg* | |
| Svetol Green Coffee Bean Extract (45%-50% Chlorogenic Acids) | 400 mg* | |
| Aminogen (Plant Derived Enzyme Blend) | 250 mg* | |
| + Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. Vitamin/Mineral content based on an average, amounts may vary | ||
| Typical Amino Acid Profile Per Serving | |
| Alanine | 1067 mg |
| Arginine | 549 mg |
| Aspartic Acid | 2390 mg |
| Cystine | 394 mg |
| Glutamic Acid | 3731 mg |
| Glutamine | 1310 mg |
| Glycine | 392 mg |
| Histidine | 412 mg |
| Isoleucine | 1406 mg |
| Leucine | 2320 mg |
| Lysine | 2023 mg |
| Methionine | 396 mg |
| Phenylalanine | 749 mg |
| Proline | 1604 mg |
| Serine | 1004 mg |
| Threonine | 1424 mg |
| Tryptophan | 428 mg |
| Tyrosine | 639 mg |
| Valine | 1211 mg |
Research shows Aminogen to:
| |
Комментариев нет:
Отправить комментарий