
Description
- Branched Chain Amino Acids - 4500 mg
- Glutamine - 3350 mg
- Enzyme Blend - 100 mg
- 21 g Plant Protein
- Non-GMO Promise
- Gluten Free
- No Dairy
- No Soy
- No Animal
- Hypoallergenic
- Dietary Supplement
Taste, Potency, & Digestibility In One Complete 100% Plant-based Protein.
Good for your Body. Good for the Planet.
We use organic or wild-harvested ingredients whenever possible. Our protein sources do not negatively impact the soil, environment or our community.
Natural has never tasted so good.
Fu·sion noun, \fyu-zhen\; a merging of diverse elements into a unified whole. Four of the world's most potent plant protein sources, fortified with key amino acids and digestive enzymes to create an uncompromising fusion of taste, potency and digestibility-all in one.
Easy to digest because it's free of all major allergens like dairy, soy, and gluten.
Compares to whey protein in amino acid density and balance.
Naturally-crafted gourmet flavors that make you look forward to the next shake.
| Supplement Facts | ||
| Serving Size: 1 scoop (Approximately 30 g) | ||
| Servings Per Container: 15 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 120 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Sodium | 360 mg | 15% |
| Potassium | 125 mg | 3% |
| Total Carbohydrate | 4 g | 1% |
| Sugars | 4 g | † |
| Protein | 21 g | 42% |
| PlantFusion Amino Acid Infused Protein Blend: (Pea Protein Isolate, Artichoke Protein, Organic Sprouted Amaranth Powder and Organic Sprouted Quinoa Powder) Providing 4,500 mg BCAAs (L-Isoleucine, L-Leucine and L-Valine) and 3,350 mg L-Glutamine | 21,000 mg | † |
| PlantFusion Proprietary Enzyme Blend: Bromelain and Alpha Galactosidase with other naturally occurring enzymes. | 100 mg | † |
| † Daily Value not established. * Percent Daily Values are based on a 2,000 calorie diet. | ||
| Typical Amino Acid Profile (Milligrams of Amino Acids Per Serving) | |
| Alanine | 885 mg |
| Arginine | 1,790 mg |
| Aspartic Acid | 2,365 mg |
| Cystine | 205 mg |
| Glutamic Acid | 3.600 mg |
| Glycine | 1,060 mg |
| Histidine | 515 mg |
| Isoleucine | 1,285 mg |
| Leucine | 2,090 mg |
| Lysine | 1,480 mg |
| Methionine | 225 mg |
| Phenylalanine | 1,130 mg |
| Proline | 925 mg |
| Serine | 1,090 mg |
| Threonine | 800 mg |
| Tryptophan | 205 mg |
| Tyrosine | 780 mg |
| Valine | 1,390 mg |
Комментариев нет:
Отправить комментарий