
| Supplement Facts | ||
| Serving Size: 3 Tablets | ||
| Servings Per Container: 40 | ||
| Amount Per Serving | %DV*/strong> | |
| Calories | 15 | |
| Vitamin C (as ascorbic acid) | 45 mg | 75% |
| Vitamin B-6 (as pyridoxine HCl) | 15 mg | 750% |
| Proprietary Blend: L-Tyrosine, L-Leucine, L-Lysine HCl, L-Phenylalanine, L-Methionine, L-Ornithine HCl, L-Glutamic Acid Base, Glycine, L-Glutamine, L-Cysteine HCl, L-Histidine, L-Threonine, L-Isoleucine, L-Valine, L-Arginine Base, L-Serine, L-Alanine, L-Proline, Taurine, and L-Aspartic Acid | 3 g | † |
| †Daily Value not established. | ||
I wanted a product that had free-form amino's...this fits the bill. A lot of other amino supplements contain branch chain amino acids, so it's nice to have this product. I use it when I'm working out and also when dieting.
I wanted a product that had free-form amino's...this fits the bill. A lot of other amino supplements contain branch chain amino acids, so it's nice to have this product. I use it when I'm working out and also when dieting.
Комментариев нет:
Отправить комментарий