
Description
- The Original Since 1983
- Dietary Supplement
- Vitamins
- Minerals
- Antioxidants
- Adaptogens
- Amino Acids
- Digestive Enzymes
Who We Are In 1983, Animal was founded with the birth of Animal Pak, the venerable training "pack" that started it all. Born from the needs and desires of pro bodybuilders, Animal has grown prodigiously over the decades. Today, Animal has stood the test of time and been proven in the trenches day in and day out. The name stands for trust, integrity and a no nonsense approach in the game. What Animal Pak Is The true original since 1983. Animal Pak has been the choice for hard-nosed, uncompromising athletes all over the world. It is foundational, "core" nutrition that provides the basic nutritional framework for any lifter serious about iron warfare. Our Ironclad Guarantee Animal is dedicated to being the best in the business, no two ways about it. If this product doesn't meet with your tough requirements for any reason, let us know. When it comes to standing behind out products, we don't mess around. That's the truth.
Other Ingredients
Supplement Facts | ||
Serving Size: 17.63 g (2 scoops) | ||
Servings Per Container: 22 | ||
Amount Per Serving | %Daily Value* | |
Calories | 24 | |
Total Carbohydrates | 3 g | <2%* |
Dietary Fiber | 0.3 g | 1%* |
Protein | 3 g | 6%* |
Vitamin A (as carotenoids [ß-carotene, α-carotene], acetate) | 9900 IU | 198% |
Vitamin C (as ascorbic acid, ascorbyl palmitate) | 1 g | 1667% |
Vitamin D (as cholecalciferol) | 680 IU | 170% |
Vitamin E (as d-α, d-ß, d-y, d-▲ tocopherols & tocotrienols) | 300 IU | 1000% |
Thiamin (as mononitrate) | 76 mg | 5067% |
Riboflavin | 76 mg | 4471% |
Niacin (as niacinamide) | 82 mg | 410% |
Vitamin B6 (as pyridoxine AKG, pyridoxine HCI) | 180 mg | 9000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (cyanocobalamin, methylcobalamin) | 50 mcg | 833% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 76 mg | 760% |
Calcium | 170 mg | 17% |
Phosphorus | 30 mg | 3% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as oxide) | 400 mg | 100% |
Zinc (as oxide) | 30 mg | 200% |
Selenium (as sodium selenite) | 50 mcg | 71% |
Copper (as sulfate) | 600 mcg | 50% |
Manganese (as sulfate) | 5 mg | 250% |
Chromium (as chloride) | 60 mcg | 50% |
Potassium (as sulfate) | 250 mg | 7% |
Amino Acid Complex | ||
Alanine | 147 mg | ** |
Arginine | 1370 mg | ** |
Aspartic Acid | 318 mg | ** |
Cystine | 75 mg | ** |
Glutamic Acid | 364 mg | ** |
Glycine | 56 mg | ** |
Glutamine | 139 mg | ** |
Histidine | 58 mg | ** |
Isoleucine | 185 mg | ** |
Leucine | 325 mg | ** |
Lysine | 269 mg | ** |
Methionine | 62 mg | ** |
Phenylalanine | 101 mg | ** |
Proline | 166 mg | ** |
Serine | 140 mg | ** |
Threonine | 191 mg | ** |
Tryptophan | 49 mg | ** |
Tyrosine | 88 mg | ** |
Valine | 175 mg | ** |
Performance Complex | ||
Uni-Pro Blend (Whey protein isolate, liver, beef protein isolate, eleutherococcus senticosus [root], hawthorne [berry], milk thistle [seed], citrus bioflavonoids [peel]) | 3270 mg | ** |
Carnitine | 25 mg | ** |
Choline Bitartrate | 250 mg | ** |
Inositol | 125 mg | ** |
Para-Aminobenzoic Acid | 400 mg | ** |
Pyridoxine α-Ketoglutarate | 210 mg | ** |
Antioxidant Complex Alpha Lipoic Acid (ALA) | 100 mg | ** |
Coenzyme Q10 (CoQ10) | 5 mg | ** |
Grapeseed Extract | 50 mg | ** |
Lutein | 1 mg | ** |
Lycopene | 1 mg | ** |
Pine Bark Extract | 200 mg | ** |
Kelp (whole plant) | 10 mg | ** |
Digestive Enzyme Complex Bromelain | 100 mg | ** |
Inulin | 250 mg | ** |
Lipase | 10 mg | ** |
Papain | 64 mg | ** |
Acid Protease | 64 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Комментариев нет:
Отправить комментарий