
Other Ingredients
Protein blend (milk protein isolate, whey protein isolate), isomalto-oligosaccharide, cashew butter, glycerin, white chocolate (sugar, cocoa butter, whole milk powder, nonfat milk powder, soy lecithin, natural flavor), maltodextrin, natural flavor, cocoa butter, high oleic sunflower oil, raspberry powder, salt, erythritol, citric acid, sunflower lecithin, sucralose, stevia extract.
Contains: Milk, soy, and cashews.
This product contains ingredients of international and domestic origin.
| Supplement Facts | ||
| Serving Size: 1 Bar (60 g) | ||
| Servings Per Box: 12 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 240 | |
| Calories from Fat | 60 | |
| Total Fat | 7 g | 11% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 150 mg | 6% |
| Total Carbohydrate | 24 g | 8% |
| Dietary Fiber | 8 g | 32% |
| Sugars | 4 g | |
| Sugar Alcohol | 6 g | |
| Protein | 20 g | 40% |
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 6% | |
| Iron | 4% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
Комментариев нет:
Отправить комментарий