
Description
- Helps Keep You Full
- 25 g Protein
- Naturally and Artificially Flavored
- 200 Calories
- 7 g Fiber
- 3 g Fat
- Fast and Slow Protein Sources
- Made with Chickpea & Oat
- Excellent Source of Fiber
- Banned Substance Tested
- Meal Replacement Protein Powder Drink Mix
- Informed-Choice Trusted By Sport
- True Strength
The True Strength of Satiety
Satiety is a feeling of fullness that can help you resist over-eating and snacking temptations. Dietary fiber supports satiety, and so do dairy proteins, which is why great tasting Opti-Fit Lean Protein Shakes are made with whey and casein from milk. Chickpea and oat contribute to the fiber content along with a blend of complex carbohydrates. Watch what you eat and use On Opti-Fit Lean Protein Shake to help strengthen your willpower.
Support Your Weight Management Goals With:
Opti-Fit
- Energy Support
- Thermogenic Fat Burning Support
- Made with Green Tea
Daily Fit
- Stimulant Free
- Thermogenic Fat Burning Support
- Made with Green Tea
Informed-Choice Trusted By sport
Informed-Choice is a quality assurance program for sports nutrition products. The program certifies that nutritional supplements that bear the Informed-Choice logo have been tested for banned substances by the world class sports anti-doping lab, LGC Limited.
Other Ingredients
Protein complex (whey protein concentrate micellar casein), carb blend (chickpea powder, whole oat flour, chicory root fiber, oat fiber, flaxseed protein), cocoa (processed with alkali), natural and artificial flavor, vitamin and mineral and (dimagnesium phosphate, calcium carbonate, ascorbate, ferric orthophosphate, dl-alpha tocopheryl acetate, niacinamide, zinc oxide, d-calcium pantothenate, manganese sulfate, cholecalciferol, pyridoxine hydrochloride, cupric oxide, thiamin hydrochloride, vitamin A acetate, riboflavin, chromium chloride, folic acid, biotin, sodium molybdate, potassium iodide, sodium selenite, cyanocobalamin), coffee powder, lecithin, xanthan gum, guar gum, salt, sucralose.
Contains: Milk and soy.
May contain wheat.
This product contains ingredients of international and domestic origin.
Contains 30 mg caffeine per serving.
| Supplement Facts | ||
| Serving Size: 2 Scoops (52 g) | ||
| Servings Per Container: 16 | ||
| Amount Per Serving | 2 Scoops | Prepared w/10 fl oz of almond milk |
| Calories | 200 | 240 |
| Calories from Fat | 25 | 60 |
| Total Fat | 3 g* | 5% | 11% |
| Saturated Fat | 1 g | 5% | 5% |
| Trans Fat | 0 g | ||
| Cholesterol | 75 mg | 25% | 25% |
| Sodium | 200 mg | 8% | 18% |
| Potassium | 350 mg | 10% | 17% |
| Total Carbohydrate | 17 g | 6% | 6% |
| Dietary Fiber | 7 g | 28% | 32% |
| Sugars | 2 g | ||
| Protein | 25 g | 50% | 52% |
| Vitamin A | 20% | 30% | |
| Vitamin C | 50% | 50% | |
| Calcium | 40% | 60% | |
| Iron | 30% | 30% | |
| Vitamin D | 25% | 60% | |
| Vitamin E | 20% | 80% | |
| Thiamin | 20% | 20% | |
| Riboflavin | 15% | 15% | |
| Niacin | 20% | 20% | |
| Vitamin B6 | 20% | 20% | |
| Folic Acid | 20% | 20% | |
| Vitamin B12 | 20% | 20% | |
| Biotin | 20% | 20% | |
| Pantothenic Acid | 20% | 20% | |
| Phosphorus | 30% | 35% | |
| Iodine | 15% | 15% | |
| Magnesium | 30% | 35% | |
| Zinc | 20% | 20% | |
| Selenium | 20% | 20% | |
| Copper | 20% | 20% | |
| Manganese | 20% | 20% | |
| Chromium | 20% | 20% | |
| Molybdenum | 20% | 20% | |
| *Amount in 2 Scoops **Percent Daily Value based on a 2,000 calorie diet. Your Daily Value may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat. Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g |
Комментариев нет:
Отправить комментарий