
| Supplement Facts | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving: | %DV | |
| Calories | 10 mg | |
| Protein | 1 g | 2% |
| Vitamin C (as calcium ascorbate) | 34 mg | 57% |
| Vitamin B-6 (as pyridoxine HCI) | 15 mg | 750% |
| Calcium | 190 mg | 19% |
| Chromium (as GTF polynicotinate [ChromeMate]) | 50 mcg | 42% |
| L-Arginine | 900 mg | † |
| L-Lysine HCI | 900 mg | † |
| L-Ornithine (as L-ornithine HCI) | 500 mg | † |
| L-Carnitine (as L-Carnitine Fumarate) | 10 mg | † |
| † Daily Value not established. | ||
There's not many supplements that NOTICEABLY work, but Super Amino Night is one that really does! I take 4 caps on a empty stomach 30 minutes before bedtime and I'm out like a light. Sleep is beautifully sound and dreams are more vivid (for some reason). I don't take this every night, just nights I may have a bit of trouble getting to sleep, about 1-2 per week. Great price, natural ingredients. Remarkable!
Комментариев нет:
Отправить комментарий