
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV | |
Calories | 20 | |
Total Carbohydrates | 2 g | 1%* |
Protein | 1 g | 2%* |
Vitamin C (as calcium ascorbate) | 35 mg | 59% |
Vitamin B-6 (as pyridoxine HCl) | 15 mg | 750% |
Chromium (as chromium polynicotinate [ChromeMate]) | 50 mcg | 40% |
L-Arginine L-Pyroglutamate | 900 mg | † |
L-Lysine HCl | 900 mg | † |
L-Ornithine HCl | 638 mg | † |
L-Carnitine (as L-Carnitine fumarate) | 10 mg | † |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily value not established. |
I used this a part of my weight loss and workout regimen. I take 6 tablets every other evening right before I go to sleep and 4 hours after I eat. I have seen an improvment in my fat loss around stomach and have increased my muscle size at the same time. Definately feel it is increasing my natural Growth Hormone output.
Комментариев нет:
Отправить комментарий