
Description
- The True Original Since 1983
- Animal Training Packs
- Dietary Supplement
- Vitamin
- Minerals
- Antioxidants
- Adaptogens
- Amino Acids
- Digestive Enzymes
Who we are in 1983, Animal was founded with the birth of Animal Pak, the venerable training "pack" that started it all. Born from the needs and desires of pro bodybuilders, Animal has grown prodigiously over the decades. Today, Animal has stood the test of time and been proven in the trenches days in and day out. The name stands for trust, integrity and a no nonsense approach to the game. What Animal Pak Is The true original since 1983. Animal Pak has been the choice for hard-nosed, uncompromising athletes all over the world. It is foundational, "core" nutrition that provides the basic nutritional framework for any lifter serious about iron warfare.
Other Ingredients
Supplement Facts | ||
Serving Size: 2 Packs | ||
Servings Per Container: 7.5 | ||
Amount Per Serving | % DV | |
Calories | 40 | |
Total Carbohydrates | 5 g | <2%* |
Dietary Fiber | 2 g | 8%* |
Protein | 5 g | 10%* |
Vitamin A (as carotenoids [ß-carotene, a-carotene], acetate) | 9900 IU | 198% |
Vitamin C (as ascorbic acid, ascorbyl palmitate) | 1 g | 1667% |
Vitamin D (as cholecalciferol) | 680 IU | 170% |
Vitamin E (as d-a, d-ß, d-y, d-¤ tocopherols & tocotrienols) | 300 IU | 1000% |
Thiamin (as mononitrate) | 76 mg | 5067% |
Riboflavin | 76 mg | 4471% |
Niacin (as niacinamide) | 82 mg | 410% |
Vitamin B6 (as pyridoxine AKG, pyridoxine HCl) | 180 mg | 9000% |
Folic Acid | 400 mg | 100% |
Vitamin B12 (cyanocobalamin, methylcobalamin) | 50 mcg | 833% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 76 mg | 760% |
Calcium | 2 g | 200% |
Phosphorus | 1330 mg | 133% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as oxide) | 400 mg | 100% |
Zinc (as oxide) | 30 mg | 200% |
Selenium (as sodium selenite) | 50 mcg | 71% |
Copper (as sulfate) | 600 mcg | 30% |
Manganese (as sulfate) | 5 mg | 250% |
Chromium (as chloride) | 60 mcg | 50% |
Potassium (as sulfate) | 200 mcg | 6% |
Amino Acid Complex | ||
Alanine | 279 mg | ** |
Arginine | 1213 mg | ** |
Aspartic Acid | 498 mg | ** |
Cystine | 110 mg | ** |
Glutamic Acid | 653 mg | ** |
Glutamine | 174 mg | ** |
Glycine | 180 mg | ** |
Histidine | 92 mg | ** |
Isoleucine (BCAA/EAA) | 284 mg | ** |
Leucine (BCAA/EAA) | 509 mg | ** |
Lysine (EAA) | 418 mg | ** |
Methionine (EAA) | 125 mg | ** |
Phenylalanine (EAA) | 192 mg | ** |
Proline | 203 mg | ** |
Serine | 250 mg | ** |
Threonine (EAA) | 283 mg | ** |
Tryptophan (EAA) | 81 mg | ** |
Tyrosine | 164 mg | ** |
Valine (BCAA/EAA) | 289 mg | ** |
Performance Complex | ||
Uni-Liver Blend (Liver, beef protein isolate) | 4230 mg | ** |
Carnitine | 25 mg | ** |
Choline Bitartrate | 250 mg | ** |
Eleutheroccoccus Senticosus (root) | 1750 mg | ** |
Hawthorne (berry) | 250 mg | ** |
Inositol | 125 mg | ** |
Milk Thistle (seed) | 500 mg | ** |
Para-Aminobenzoic Acid | 400 mg | ** |
Pyridoxine a-Ketoglutarate | 200 mg | ** |
Antioxidant Complex | ||
Alpha Lipoic Acid (ALA) | 100 mg | ** |
Citrus Bioflavonoids (peel) | 1000 mg | ** |
Coenzyme Q10 (CoQ10) | 5 mg | ** |
Grapeseed Extract | 50 mg | ** |
Lutein | 1 mg | ** |
Lycopene | 1 mg | ** |
Pine Bark Extract | 200 mg | ** |
Kelp ( whole plant) | 10 mg | ** |
Digestive Enzyme Complex | ||
Bromelain | 100 mg | ** |
Inulin | 250 mg | ** |
Lipase | 10 mg | ** |
Papain | 64 mg | ** |
Acid Protease | 64 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. |
Комментариев нет:
Отправить комментарий